Consumer Battery Solutions
NCM Lithium Battery Application ScenariosEnergy Storage Battery Solutions
Prismatic LFP Battery Application ScenariosCell
Cylindrical Sodium-ion Cell Prismatic Sodium-ion CellPack & Solution
Starter Forklift Golf Car Telecom Backup Power UPS
Model Parameters
| Item | Specifications | ||
| Model | ISR18650-2600 | INR18650-32ER | INR18650-35ER |
| Rated Voltage | 3.7V | 3.6V | 3.6V |
| Weight | 45g | 46g | 3.6V |
| Energy Density | 214Wh/kg | 250Wh/kg | 268Wh/kg |
| IR | ≤20mΩ | ≤20mΩ | ≤20mΩ |
| Max. Charging Rate | 1C | 1C | 1C |
| Max Continuous Discharge Current at RT |
10A | 15A | 15A |
| Cycle Life | ≥1000 | ≥800 | ≥800 |
Model Parameters
| Item | Specifications | ||
| Model | INR21700-40ER | INR21700-50ER | INR21700-56ER |
| Rated Voltage | 3.6V | 3.6V | 3.6V |
| Weight | 64g | 67g | 68g |
| Energy Density | 225Wh/kg | 269Wh/kg | 295Wh/kg |
| IR | ≤15mΩ | ≤18mΩ | ≤18mΩ |
| Max. Charging Rate | 1C | 1C | 1C |
| Max Continuous Discharge Current at RT |
15A | 15A | 15A |
| Cycle Life | ≥1000 | ≥1000 | ≥800 |