Consumer Battery Solutions
NCM Lithium Battery Application ScenariosEnergy Storage Battery Solutions
Prismatic LFP Battery Application ScenariosCell
Cylindrical Sodium-ion Cell Prismatic Sodium-ion CellPack & Solution
Starter Forklift Golf Car Telecom Backup Power UPS
Model Parameters
| Item | Specifications | ||||||||||
| Model | ISR18650-1500 | ISR18650-2000 | ISR18650-2200 | ISR18650-2500 | ISR18650-2600 | ISR18650-30PR | INR18650-32ER | INR18650-35ER | INR18650-20PS | INR18650-25PS | INR18650-30PS |
| Rated Voltage | 3.7V | 3.7V | 3.7V | 3.7V | 3.7V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
| Weight | 42g | 43g | 42g | 44g | 45g | 46g | 46g | 47g | 42g | 44g | 45g |
| Energy Density | 132Wh/kg | 172Wh/kg | 194Wh/kg | 210Wh/kg | 214Wh/kg | 235Wh/kg | 250Wh/kg | 268Wh/kg | 171Wh/kg | 204Wh/kg | 240Wh/kg |
| IR | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤15mΩ | ≤20mΩ | ≤20mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ |
| Max. Charging Rate | 2.6C | 2C | 2C | 2C | 1C | 1C | 1C | 1C | 4C | 3.2C | 3C |
| Max Continuous Discharge Current at RT |
30A | 30A | 30A | 30A | 10A | 30A | 15A | 15A | 60A | 60A | 60A |
| Cycle Life | ≥300 | ≥300 | ≥300 | ≥300 | ≥1000 | ≥300 | ≥800 | ≥800 | ≥600 | ≥600 | ≥600 |
Model Parameters
| Item | Specifications | ||||
| Model | INR21700-40PR | INR21700-40ER | INR21700-50ER | INR21700-40PS | INR21700-50PS |
| Rated Voltage | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
| Weight | 64g | 64g | 67g | 66g | 68g |
| Energy Density | 225Wh/kg | 225Wh/kg | 269Wh/kg | 218Wh/kg | 268Wh/kg |
| IR | ≤10mΩ | ≤15mΩ | ≤18mΩ | ≤5mΩ | ≤5mΩ |
| Max. Charging Rate | 1.5C | 1C | 1C | 3C | 1.6C |
| Max Continuous Discharge Current at RT |
50A | 15A | 15A | 60A | 60A |
| Cycle Life | ≥300 | ≥1000 | ≥1000 | ≥600 | ≥600 |