Consumer Battery Solutions
NCM Lithium Battery Application ScenariosEnergy Storage Battery Solutions
Prismatic LFP Battery Application ScenariosCell
Cylindrical Sodium-ion Cell Prismatic Sodium-ion CellPack & Solution
Starter Forklift Golf Car Telecom Backup Power UPSModel Parameters
| Item | Specifications | |||||
| Model | ISR18650-1500 | ISR18650-2000 | ISR18650-2200 | ISR18650-2500 | INR18650-30PR | INR21700-40PR |
| Rated Voltage | 3.7V | 3.7 V | 3.7V | 3.7V | 3.6V | 3.6V |
| Weight | 42g | 43g | 42g | 44g | 46g | 64g |
| Energy Density | 132Wh/kg | 172Wh/kg | 194Wh/kg | 210Wh/kg | 235Wh/kg | 225Wh/kg |
| IR | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤15mΩ | ≤10mΩ |
| Max. Charging Rate | 2.6C | 2C | 2C | 2C | 1C | 1.5C |
|
Max Continuous Discharge Current at RT |
30A | 30A | 30A | 30A | 30A | 50A |
| Cycle Life | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
|
|
||||||
Model Parameters
| Item | Specifications | ||||||
| Model | ISR18650-2600 | INR18650-26ER | INR18650-32ER | INR18650-35ER | INR21700-40ER | INR21700-50ER | INR21700-56ER |
| Rated Voltage | 3.7V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
| Weight | 45g | 45g | 46g | 47g | 64g | 67g | 68g |
| Energy Density | 214Wh/kg | 208Wh/kg | 250Wh/kg | 268Wh/kg | 225Wh/kg | 269Wh/kg | 295Wh/kg |
| IR | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤20mΩ | ≤15mΩ | ≤18mΩ | ≤18mΩ |
| Max. Charging Rate | 1C | 1C | 1C | 1C | 1C | 1C | 1C |
|
Max Continuous Discharge Current at RT |
10A | 15A | 15A | 15A | 15A | 15A | 15A |
| Cycle Life | ≥1000 | ≥500 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 |
|
|
|||||||
Model Parameters
| Item | Specifications | ||||
| Model | INR18650-20PS | INR18650-25PS | INR18650-30PS | INR21700-40PS | INR21700-50PS |
| Rated Voltage | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V |
| Weight | 42g | 44g | 45g | 66g | 68g |
| Energy Density | 171Wh/kg | 204Wh/kg | 240Wh/kg | 218Wh/kg | 268Wh/kg |
| IR | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ | ≤5mΩ |
| Max. Charging Rate | 4C | 3.2C | 3C | 3C | 1.6C |
|
Max Continuous Discharge Current at RT |
60A | 60A | 60A | 60A | 60A |
| Cycle Life | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 |
|
|
|||||